

| Page Count |
| ||||||||
| 25 | 50 | 100 | 250 | 500 | 1,000 | 2,000 | 5,000 | 10,000 | |
| 64 | $547 | $603 | $841 | $1,062 | $1,083 | $1,424 | $1,950 | $2,527 | $4,801 |
| 80 | 557 | 643 | 859 | 1,111 | 1,350 | 1,525 | 2,109 | 3,422 | 5,399 |
| 96 | 567 | 663 | 877 | 1,240 | 1,501 | 1,648 | 2,527 | 3,876 | 5,787 |
| 112 | 577 | 683 | 913 | 1,315 | 1,640 | 1,812 | 2,764 | 4,177 | 6,274 |
| 128 | 587 | 702 | 947 | 1,389 | 1,727 | 1,896 | 2,908 | 4,282 | 6,430 |
| 144 | 597 | 722 | 981 | 1,464 | 1,785 | 1,993 | 3,050 | 4,802 | 7,052 |
| 160 | 607 | 742 | 1,014 | 1,538 | 2,017 | 2,057 | 3,160 | 4,888 | 7,342 |
| 176 | 617 | 756 | 1,049 | 1,573 | 2,072 | 2,090 | 3,291 | 5,162 | 7,695 |
| 192 | 627 | 772 | 1,084 | 1,607 | 2,140 | 2,249 | 3,423 | 5,254 | 7,938 |
| 208 | 636 | 788 | 1,115 | 1,664 | 2,214 | 2,346 | 3,559 | 5,817 | 8,462 |
| 224 | 646 | 805 | 1,146 | 1,721 | 2,376 | 2,503 | 3,696 | 5,942 | 8,654 |
| 240 | 656 | 821 | 1,178 | 1,778 | 2,475 | 2,624 | 3,755 | 6,109 | 9,102 |
| 256 | 666 | 838 | 1,208 | 1,837 | 2,574 | 2,736 | 3,814 | 6,166 | 9,219 |
| 272 | 676 | 847 | 1,240 | 1,896 | 2,660 | 2,821 | 3,995 | 6,585 | 9,750 |
| 288 | 686 | 871 | 1,272 | 1,954 | 2,574 | 2,750 | 2,923 | 4,174 | 10,167 |
| 304 | 696 | 887 | 1,303 | 2,013 | 2,889 | 3,076 | 4,468 | 7,014 | 10,269 |
| 320 | 706 | 904 | 1,334 | 2,072 | 3,047 | 3,182 | 4,760 | 7,052 | 10,368 |
| 336 | 716 | 920 | 1,366 | 2,130 | 2,889 | 3,129 | 3,271 | 5,053 | 10,714 |
| 352 | 726 | 937 | 1,397 | 2,187 | 3,204 | 3,363 | 5,199 | 7,582 | 11,243 |
| 368 | 735 | 953 | 1,428 | 2,245 | 3,279 | 3,425 | 5,273 | 7,625 | 11,633 |
| 384 | 745 | 970 | 1,460 | 2,303 | 3,353 | 3,562 | 5,347 | 7,669 | 11,804 |
| 400 | 755 | 986 | 1,510 | 2,361 | 3,428 | 3,617 | 5,417 | 8,086 | 12,292 |
| 416 | 765 | 1,003 | 1,524 | 2,420 | 3,503 | 3,714 | 5,494 | 8,281 | 12,442 |
Trim Size: 8 1/2" x 11"
Page
Count25
50
100
250
500
1,000
2,000
5,000
10,000
64
$581
$664
$869
$1,210
$1,359
$1,659
$2,577
$4,130
$6,712
80
632
756
1,092
1,303
1,518
1,956
2,929
4,934
7,349
96
682
849
1,293
1,395
1,642
2,137
3,280
5,056
7,986
112
713
886
1,364
1,642
1,827
2,444
3,515
5,291
8,537
128
745
924
1,412
1,888
2,010
2,629
3,751
5,625
9,088
144
751
961
1,460
2,054
2,152
2,930
4,184
6,008
9,621
160
755
997
1,509
2,219
2,283
3,110
4,616
6,391
10,154
176
774
1,035
1,557
2,439
2,473
3,368
5,088
6,758
10,820
192
793
1,071
1,606
2,494
2,664
3,625
5,243
7,124
11,486
208
810
1,086
1,654
2,549
2,931
3,900
5,486
7,880
12,129
224
829
1,102
1,702
2,659
3,198
4,175
5,728
8,636
12,772
240
847
1,435
1,744
2,763
3,396
4,419
6,147
9,003
13,236
256
863
1,163
1,786
2,866
3,594
4,662
6,230
9,370
13,699
272
881
1,194
1,828
2,970
3,792
4,897
6,471
9,697
14,333
288
897
1,225
1,870
3,073
3,990
5,131
6,647
10,024
14,966
304
915
1,256
1,911
3,176
4,191
5,353
7,145
10,296
15,658
320
931
1,287
1,953
3,280
4,391
5,574
7,482
10,566
17,015
336
948
1,317
1,995
3,383
4,587
5,820
7,654
10,880
17,349
352
964
1,348
2,037
3,487
4,781
6,064
7,714
11,194
17,682
368
980
1,379
2,079
3,645
4,979
6,298
7,913
11,590
18,118
384
994
1,410
2,120
3,802
5,177
6,531
8,111
11,986
18,554
400
1,009
1,425
2,162
3,962
5,377
6,765
8,420
12,101
19,275
416
1,024
1,441
2,204
4,169
5,578
6,998
8,507
12,216
19,994
Prices subject to change without notice.